
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 31 | 15 | 20 | 12 | 162 | 3860 | 350 | 583 | 460 | 901 |
| Jun 2010 | 29 | 16 | 18 | 11 | 101 | 5551 | 342 | 546 | 485 | 888 |
| May 2010 | 132 | 112 | 117 | 18 | 163 | 11202 | 568 | 3636 | 3497 | 4098 |
| Apr 2010 | 84 | 67 | 69 | 18 | 253 | 5022 | 566 | 2083 | 2027 | 2536 |
| Mar 2010 | 233 | 210 | 216 | 12 | 311 | 7815 | 372 | 6707 | 6528 | 7241 |
| Feb 2010 | 37 | 12 | 15 | 8 | 308 | 3334 | 250 | 435 | 349 | 1039 |
| Jan 2010 | 67 | 18 | 46 | 34 | 702 | 541 | 1034 | 1405 | 556 | 2020 |
| Totals | 37325 | 3482 | 15395 | 13902 | 18723 | |||||
| Generated by Webalizer Version 2.01 |