
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 37 | 13 | 18 | 8 | 130 | 954 | 87 | 183 | 132 | 375 |
| Feb 2010 | 37 | 12 | 15 | 8 | 308 | 3334 | 250 | 435 | 349 | 1039 |
| Jan 2010 | 67 | 18 | 46 | 34 | 702 | 541 | 1034 | 1405 | 556 | 2020 |
| Totals | 4829 | 1371 | 2023 | 1037 | 3434 | |||||
| Generated by Webalizer Version 2.01 |